<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Young's Incoherence &#187; initial public offerings</title>
	<atom:link href="http://allantyoung.com/tag/initial-public-offerings/feed/" rel="self" type="application/rss+xml" />
	<link>http://allantyoung.com</link>
	<description>A Latticework of Thought, Action &#38; Joyful Foibles</description>
	<lastBuildDate>Fri, 29 Oct 2010 21:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment Banking Exodus</title>
		<link>http://allantyoung.com/2008/09/23/investment-banking-exodus/</link>
		<comments>http://allantyoung.com/2008/09/23/investment-banking-exodus/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:44:43 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank holding companies]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BRK-A]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[commercial banking]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[founding fathers]]></category>
		<category><![CDATA[GHL]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greenhill & Company]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JEF]]></category>
		<category><![CDATA[Jefferies Group]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[MBAs]]></category>
		<category><![CDATA[Mitsubishi UFJ Financial Group]]></category>
		<category><![CDATA[money center banks]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[proprietary trading]]></category>
		<category><![CDATA[retail banking]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[Stifel Financial]]></category>
		<category><![CDATA[Stifel Financial Corporation]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wachovia Bank]]></category>
		<category><![CDATA[Wachovia Corporation]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[white shoe firms]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://allantyoung.com/2008/09/23/investment-banking-exodus/</guid>
		<description><![CDATA[
Even the mighty are falling. The last two major independent investment banks on Wall Street, Goldman Sachs (GS) and Morgan Stanley (MS), have received permission from the Federal Reserve to convert from traditional investment banks into commercial banks or bank holding companies. Plenty of ink, digital or otherwise, has been spilled about the disappearance of investment banks so I won&#8217;t dwell much on that. We&#8217;ve seen the collapse of Lehman Brothers (LEH) and Bear Stearns. Still somehow, I&#8217;m sure there were some who sentimentally held out hope that the two ...]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dA3W6nnTVOg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dA3W6nnTVOg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Even the mighty are falling. The last two major independent investment banks on Wall Street, Goldman Sachs (<a title="Goldman Sachs" href="http://finance.yahoo.com/q?s=gs" target="_blank">GS</a>) and Morgan Stanley (<a title="Morgan Stanley" href="http://finance.yahoo.com/q?s=ms" target="_blank">MS</a>), have <a title="Fed allows Goldman, Morgan to become bank holding companies" href="http://www.financialpost.com/story.html?id=811581" target="_blank">received permission from the Federal Reserve to convert</a> from traditional investment banks into commercial banks or bank holding companies. Plenty of ink, digital or otherwise, has been spilled about the disappearance of investment banks so I won&#8217;t dwell much on that. We&#8217;ve seen the collapse of Lehman Brothers (<a title="Lehman Brothers" href="http://finance.yahoo.com/q?s=leh" target="_blank">LEH</a>) and Bear Stearns. Still somehow, I&#8217;m sure there were some who sentimentally held out hope that the two shiniest of white shoe firms in investment banking would survive relatively unchanged. Disappointingly, Goldman Sachs and Morgan Stanley will now join the ranks of Bank of America (<a title="Bank of America Corporation" href="http://finance.yahoo.com/q?s=bac" target="_blank">BAC</a>) and Wachovia (<a title="Wachovia Corporation" href="http://finance.yahoo.com/q?s=wb" target="_blank">WB</a>) as large commercial money center banks serving the retail masses.</p>
<p>It remains to be seen what will happen to the investment banking businesses of Goldman and Morgan. Other commercial money center banks like Bank of America and Citigroup (<a title="Citigroup" href="http://finance.yahoo.com/q?s=c" target="_blank">C</a>) have been able to operate smaller investment banking divisions within the corporate umbrella. While the market is caught up in short-term financial myopia (worthwhile because some fear a total meltdown), I&#8217;m more interested in the long term strategic implications.</p>
<p><strong>Survival</strong> &#8211; It is clear that the decision to convert to a commercial bank was spurred in part by a need to raise capital and survive. Becoming commercial banks allows Goldman and Morgan to tap the emergency funds that the Fed has made available. Goldman has also <a title="Buffett's Berkshire betting $5 billion on Goldman" href="http://ap.google.com/article/ALeqM5j-c69GBmSKF_RikuS0s4itm6jwygD93CRSPG0" target="_blank">reached an agreement to secure private funding as well from Warren Buffett</a>, the head honcho at Berkshire Hathaway (<a title="Berkshire Hathaway" href="http://finance.yahoo.com/q?s=brk-a" target="_blank">BRK-A</a>). Morgan has agreed to sell a piece of itself to Mitsubishi UFJ Financial Group (<a title="Mitsubishi UFJ Financial Group" href="http://finance.yahoo.com/q?s=mtu" target="_blank">MTU</a>), in a move <a title="Samurais, Jihadists, and Masters of the Universe" href="http://allantyoung.com/2008/06/01/samurais-jihadists-and-masters-of-the-universe/" target="_blank">reminiscent of the Japanese shopping spree of the 1980s</a>. In the panicked rush to shore up our faltering financial system and institutions, have we given enough thought to these combinations and their future implications?</p>
<p><strong>Initial Public Offerings</strong> &#8211; Goldman Sachs and Morgan Stanley consistently topped the league tables as the best bulge bracket firms with the power and reach to handle large IPOs. No one is thinking of going public in this market environment but there will come a time when all is right again and innovative businesses will want to go public. Who will be there to sell the hype and coordinate the logistics?</p>
<p><strong>Pure Investment Banks</strong> &#8211; Will there be a changing of the guard? The investment banking divisions within commercial bank holding companies have never been able to win more business than the Goldmans and Morgans and Lehmans that focused deeply on investment banking and merchant banking. Is it reasonable to assume that Goldman and Morgan will maintain their dominance of investment banking while converting into commercial banks? I think there is merit in the focus of pure investment banking. It will be interesting to watch if other players like Jefferies Group (<a title="Jefferies Group" href="http://finance.yahoo.com/q?s=jef" target="_blank">JEF</a>), Greenhill &amp; Company (<a title="Greenhill &amp; Company" href="http://finance.yahoo.com/q?s=ghl" target="_blank">GHL</a>), and Stifel Financial (<a title="Stifel Financial Corporation" href="http://finance.yahoo.com/q?s=sf" target="_blank">SF</a>) can aggressively move to fill the void. I think these stocks will perform well over the long term as they jockey to become the next white shoe firm (so long as they haven&#8217;t gotten involved with all the toxic financial instruments floating out there).</p>
<p><strong>Talent Exodus</strong> &#8211; Look to the Yahoo! (<a title="Yahoo!" href="http://finance.yahoo.com/q?s=yhoo" target="_blank">YHOO</a>) saga to see that Talent (with a capital T) goes where the opportunity is best and where it can operate with the least restraint. Goldman and Morgan will see their cream of the crop flee to hedge funds or the remaining smaller, albeit pure play, investment banks to ply their trade. Goldman&#8217;s proprietary traders generated a majority of the firm&#8217;s profits so I expect those guys will find happy homes at hedge funds. Why would any truly good trader want to be a part of Goldman Sachs now? On the other hand, I&#8217;ve rarely seen a guy from the sell side of investment banking be able to withstand the ruthless performance pressures of the buy side though so I expect there will be a ton of unemployed investment bankers. My how MBA programs will be flooded with applications. Brush up on those GMATs cause you&#8217;re going to be competing against a horde of former ibankers. Why would any truly good trader want to be a part of Goldman Sachs now?</p>
<p>There is a lot of knee-jerk anger and many hyperventilating voices calling for change and placing blame on government, government officials, greedy business executives, mindless consumers, etc. I&#8217;m over that already, in fact, I&#8217;ve never been there in the first place. I&#8217;m only interested in profiting from what the future will bring and what we can learn from history. In that light, let me end by quoting one of the great Founding Fathers.</p>
<p>&#8220;All human situations have their inconveniences. We feel those of the present but neither see nor feel those of the future; and hence we often make troublesome changes without amendment, and frequently for the worse.&#8221; &#8211; Benjamin Franklin (1706 &#8211; 1790)</p>
<p style="text-align: center;"><img src="http://allantyoung.com/wp-content/uploads/2008/09/benjaminfranklin.jpg" alt="Benjamin Franklin" hspace="8" vspace="8" width="185" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allantyoung.com/2008/09/23/investment-banking-exodus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samurais, Jihadists, and Masters of the Universe</title>
		<link>http://allantyoung.com/2008/06/01/samurais-jihadists-and-masters-of-the-universe/</link>
		<comments>http://allantyoung.com/2008/06/01/samurais-jihadists-and-masters-of-the-universe/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:54:21 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Abertis]]></category>
		<category><![CDATA[American exceptionalism]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[ASX:MQG]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[buying of America]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Skyway Toll Bridge]]></category>
		<category><![CDATA[Cintra]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Columbia Pictures]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[David Ricardo]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Ports World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[free trade agreements]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[Honda Motor Company]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Toll Road]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure industry]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[isolationism]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jihadists]]></category>
		<category><![CDATA[LBOs]]></category>
		<category><![CDATA[leveraged buyouts]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Macquarie Bank]]></category>
		<category><![CDATA[Macquarie Group Limited]]></category>
		<category><![CDATA[Macquarie Infrastructure Company Trust]]></category>
		<category><![CDATA[Masters of the Universe]]></category>
		<category><![CDATA[MCE:ABE]]></category>
		<category><![CDATA[megatrend]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[national sovereignty]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North American Free Trade Agreement]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Paul Revere]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[President George W. Bush]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[private equity funds]]></category>
		<category><![CDATA[private industry]]></category>
		<category><![CDATA[private property]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[public infrastructure]]></category>
		<category><![CDATA[public property]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[Samurais]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sovereign wealth funds]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sue Myrick]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[toll roads]]></category>
		<category><![CDATA[Toyota Motor Corporation]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Studios]]></category>

		<guid isPermaLink="false">http://allantyoung.com/2008/06/01/samurais-jihadists-and-masters-of-the-universe/</guid>
		<description><![CDATA[Earlier this month, Macquarie Group Limited (ASX:MQG), announced record profits on higher fees earned from deal making and strong equities trading. Macquarie is the leading investment bank in Australia and has intrigued me for quite some time because of its strength in the infrastructure industry. The megatrend of globalization means that infrastructure will play an increasingly important part of a global investment portfolio. Macquarie has carved itself a valuable niche as the leading investment bank for infrastructure assets and is consistently found all over the world making direct investments or ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://allantyoung.com/wp-content/uploads/2008/05/macquarielogo.jpg" alt="" width="125" height="125" />Earlier this month, Macquarie Group Limited (<a title="Macquarie Group Limited" href="http://finance.google.com/finance?q=mqg&amp;hl=en&amp;meta=hl%3Den" target="_blank">ASX:MQG</a>), announced <a title="Australia's Macquarie Group FY net profit rises 23 pct to record A$1.8 billion" href="http://www.forbes.com/markets/feeds/afx/2008/05/19/afx5027197.html" target="_blank">record profits on higher fees earned</a> from deal making and strong equities trading. Macquarie is the leading investment bank in Australia and has intrigued me for quite some time because of its strength in the infrastructure industry. The megatrend of globalization means that infrastructure will play an increasingly important part of a global investment portfolio. Macquarie has carved itself a valuable niche as the leading investment bank for infrastructure assets and is consistently found all over the world making direct investments or facilitating investments on behalf of clients. The company also has a presence in America with its Macquarie Infrastructure Company Trust (<a title="Macquarie Infrastructure Co. Trust " href="http://finance.yahoo.com/q?s=MIC" target="_blank">MIC</a>).In a related note, a consortium consisting of Abertis (<a title="Abertis Infraestructuras S.A." href="http://finance.google.com/finance?q=MCE%3AABE" target="_blank">MCE:ABE</a>) and Citigroup (<a title="Citigroup" href="http://finance.yahoo.com/q?s=c" target="_blank">C</a>) <a title="Investors Offer $12.8 Billion to Run Penn. Turnpike" href="http://dealbook.blogs.nytimes.com/2008/05/19/penn-turnpike-is-sold-for-128-billion/?hp" target="_blank">won a bidding war to take over a 75 year lease on Pennsylvania&#8217;s turnpike</a>. The cost to take over the state&#8217;s main toll road? A cool $12.8 billion. This is one of the biggest privatizations of infrastructure in United States history.</p>
<p>These recent events highlight the lucrative nature of infrastructure investments and the persistent and controversial trend of foreign companies and sovereign wealth funds acquiring huge infrastructure assets in the United States. The political environment grows increasingly hostile as national and local politicians, including the presidential candidates, look to explain Americans&#8217; economic struggles with a cornucopia of reasons including free trade agreements like NAFTA, a &#8220;corrupt sitting president,&#8221; and globalization generally.</p>
<p><img src="http://allantyoung.com/wp-content/uploads/2008/05/freewayinfrastructurebig.jpg" alt="Freeway Infrastructure Big" width="435" height="285" /></p>
<p>This issue of foreign investment in public infrastructure has been on my radar since late 2006. Below is an essay I wrote for an investment newsletter published in January 2007 distributed to high net worth clients.</p>
<p><strong>Public Infrastructure Sales: Samurais, Jihadists, and Masters of the Universe</strong></p>
<p>“The Japanese are coming!” Remember when modern-day Paul Reveres shouted this refrain in the 1980s? Honda (<a title="Honda Motor Company" href="http://finance.yahoo.com/q?s=hmc" target="_blank">HMC</a>), and Toyota (<a title="Toyota Motor Corporation" href="http://finance.yahoo.com/q?s=TM" target="_blank">TM</a>) earnestly began their conquest of the American driver and, resultantly, Detroit’s mammoth metal benders. Would-be samurais from a nation of diminutive conformists threatened our towering sense of American exceptionalism by snatching up national treasures from our private sector like Pebble Beach, Columbia Pictures, Universal Studios, and Rockefeller Center. Although the apocalyptic visions of Japanese dominance and American indentureship have faded, the “buying of America” continues today.</p>
<p>Only now, the purchasers hail from different shores and their acquisition targets are of a more public flavor. In January 2006, a plan to privatize the Indiana Toll Road came to fruition when the State of Indiana entered into an agreement with Cintra (a Spanish construction firm) and Macquarie Bank (an Australian bank). The Spanish-Australian partnership paid the Indiana State Government $3.85 billion for a 75-year lease to operate and maintain the toll road. The same consortium recently entered into a $1.83 billion lease to operate the Chicago Skyway Toll Bridge. As these foreign entities begin to exact payments from beleaguered commuters, resistance to foreign ownership of public infrastructure grows.<img src="http://allantyoung.com/wp-content/uploads/2008/05/new-york-port.jpg" alt="New York Port" hspace="8" vspace="8" width="225" height="153" align="left" /></p>
<p>Free trade and free markets be damned. Early this year, public sentiment derailed the proposed Dubai Ports World acquisition of U.S. ports facilities in New York, New Jersey, Philadelphia, Baltimore, New Orleans, and Miami. In a cacophonic display of bipartisan zealousness, Republican and Democratic members of Congress questioned the wisdom of selling strategic infrastructure assets to not only a foreign country, but one which two members of the 9/11 hijackers called home. The overall tone could be summed up by the mordant one-sentence letter Representative Sue Myrick (R-NC) sent to President Bush that read, “Dear Mr. President: In regards to selling American ports to the United Arab Emirates, not just NO – but HELL NO!”<a title="David Ricardo - Wikipedia" href="http://en.wikipedia.org/wiki/David_Ricardo" target="_blank"><img src="http://allantyoung.com/wp-content/uploads/2008/05/davidricardo.jpg" alt="David Ricardo" hspace="8" vspace="8" width="100" height="115" align="right" /></a></p>
<p>Being neither knee-jerk nationalists nor adherents to <a title="David Ricardo - Wikipedia" href="http://en.wikipedia.org/wiki/David_Ricardo" target="_blank">Ricardian economic orthodoxy</a>, the editors of this publication acknowledge the merits of both the free market argument and the argument for excluding strategic infrastructure from the free market. One of the tenets of free trade asserts that private industry is more efficient at delivering services than government, and experience has confirmed that theory. But, when does that precious efficiency bump up against national sovereignty and security? Pragmatic protectionists should point out that ports and roads are different species in the genus of public infrastructure; that roads are strategic but ports are more strategic.</p>
<p>Do we as a nation make distinctions between domestic private players and foreign entities? How do we respond to foreign companies that are not entirely private, being controlled by foreign governments? In the case of Dubai Ports World, the United Arab Emirates government owns a stake in the port operator. How do our reactions at home affect the ability of our own private companies to venture abroad and invest in and own foreign assets?</p>
<p><img src="http://allantyoung.com/wp-content/uploads/2008/05/unitedarabemirates.jpg" alt="United Arab Emirates" width="400" height="267" /></p>
<p>Through all this brouhaha, the editors of this publication see an opportunity for the many domestic leveraged buyout firms within our own borders. With over $175 billion raised in 2006 alone, the industry is flush with liquidity. At the risk of sounding cliché, we echo the industry’s mantra that there is “too much capital chasing too few deals.” With all the largest funds finding themselves in highly contested auction environments for companies suitable for buyouts, even the most sanguine investors admit that future returns will lag past performance. Public infrastructure as an asset class represents a potential opportunity to deploy some of that excess liquidity and to diversify LBO or private equity portfolios.Some questions beg consideration. This asset class will no doubt offer lower returns than traditional private equity investments; does the stability of returns compensate for that shortfall? What are the reasonable exit opportunities? What consequences might arise from shifting concepts of private and public property? How can the public be safeguarded from the specter of crony capitalism?</p>
<p>Questions notwithstanding, infrastructure investments with their super-stable revenue and profit streams offer the possibility of smoothing out the volatility of returns in portfolios otherwise dependent on the ever shifting environment for initial public offerings, mergers, and acquisitions. The promise of stable returns is causing some financial masters-of-the-universe to contemplate establishing investment pools to capture this opportunity. Goldman Sachs (<a title="Goldman Sachs" href="http://finance.yahoo.com/q?s=gs" target="_blank">GS</a>), the Carlyle Group and other top institutions are all rumored to be pitching this idea to limited investors. We’re quite sure that hedge funds will want to get into this game too.We suspect there might even be an inefficiency here for domestic buyout firms to exploit. Public sentiment against encroachment by foreign firms might allow for lowball bids by domestic buyout firms. This compromise between public and private could placate the citizenry. The Golden Gate Bridge anyone?</p>
<p><img src="http://allantyoung.com/wp-content/uploads/2009/05/goldengatebridgemedium.jpg" alt="Golden Gate Bridge" width=" " height=" " /></p>
]]></content:encoded>
			<wfw:commentRss>http://allantyoung.com/2008/06/01/samurais-jihadists-and-masters-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venture Slowing Down</title>
		<link>http://allantyoung.com/2008/04/18/venture-slowing-down/</link>
		<comments>http://allantyoung.com/2008/04/18/venture-slowing-down/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:06:21 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[bull markets]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[first-time funds]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[NWS-A]]></category>
		<category><![CDATA[platform ecosystems]]></category>
		<category><![CDATA[primary platforms]]></category>
		<category><![CDATA[public equity markets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenue model]]></category>
		<category><![CDATA[secondary apps]]></category>
		<category><![CDATA[social app gurus]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking apps]]></category>
		<category><![CDATA[social networking gurus]]></category>
		<category><![CDATA[startup funds]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[venture capitalists]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://allantyoung.com/2008/04/18/venture-slowing-down/</guid>
		<description><![CDATA[Venture capital follows the public equity markets.  So it is no coincidence that many VCs think that funding activity will slow down in the foreseeable future. KPMG, the large accounting firm, surveyed venture capitalists and found that 69% of respondents think that we are currently in a recession.  A whopping 90% believe we will see a drop in initial public offerings.  All in all, this will result in less money raised in venture capital partnerships and thus less money available for startups.  Startup funds will find ...]]></description>
			<content:encoded><![CDATA[<p>Venture capital follows the public equity markets.  So it is no coincidence that many VCs think that funding activity will slow down in the foreseeable future. <a href="http://www.kpmg.com/" title="KPMG" target="_blank">KPMG</a>, the large accounting firm, surveyed venture capitalists and found that 69% of respondents think that we are currently in a recession.  A whopping 90% believe we will see a drop in initial public offerings.  All in all, this will result in less money raised in venture capital partnerships and thus less money available for startups.  Startup funds will find it exponentially harder to raise institutional money.  It is often these first-time funds that are willing to take the most risks to deploy capital in a quick manner, the proverbial &#8220;quick trigger.&#8221;  Second-tier ideas and management teams get funded in bull market environments, resulting in an increase in overall funding activity.  In a bear market environment, the more venturesome first-time funds can&#8217;t raise enough money to take second-tier risks.  This leads to a drop in overall funding activity.</p>
<p>Another report by the <a href="http://www.nvca.org/" title="National Venture Capital Association" target="_blank">National Venture Capital Association</a> found that only five venture-backed startups achieved an IPO in Q1 2008.  We&#8217;ve never seen levels this low since the bottom of the bear market in Q2 2003.  A public market with a healthy appetite for new issues is essential for the venture capital industry.  It drives the lucrative exits that VCs are looking for and also, in a roundabout way, cycles money back into venture fund coffers for the next generation of startups.  In a market wary of IPOs, the only remaining exit opportunity is acquisition by strategic buyers.</p>
<p align="center"><img src="http://allantyoung.com/wp-content/uploads/2008/04/venturedeclines20080418.jpg" alt="Venture Declines in Q1 2008" height="328" width="450" /></p>
<p align="left">We know that VCs are frustratingly lemming-like in behavior.  As with all investment activities and fields, it is much safer to follow the crowd or herd than to venture out, pardon the pun.  But as with all investment activities and fields, it is much more profitable to invest with a contrarian framework.</p>
<p align="left">Bull market vintage funds usually pay top dollar in terms of valuations.  It is notoriously difficult to time the markets, but a good or lucky venture fund could exit handsomely on a few investments while valuations are still rising.  However, most investments will have been made at the most expensive valuations.  This is not usually a recipe for success.</p>
<p align="left">Bear market vintage funds usually buy equity in startups at favorable valuations.  It is still notoriously difficult to time the markets, but the depressed valuations paid by venture funds make it more likely their exits will be profitable.  Investments made now while we are in a bear market will take several years to harvest.  When portfolio companies are ripe, if history is any guide, the markets will have turned for the better and exit opportunities will abound.</p>
<p align="left">What would I do if I wore the shiny shoes of a VC?  As I said before, I would resolutely shun the <a href="http://allantyoung.com/2008/04/16/facebook-fatigue/" title="Facebook Fatigue" target="_blank">second-tier ideas that are social networking apps built by self-styled &#8220;social networking gurus&#8221; or &#8220;social app gurus&#8221;</a> because these toy ventures will never achieve noticeable success.  If I had to play in the Web 2.0 playground, I would concentrate on &#8220;primary platforms&#8221; that will compete directly against existing social networks like Myspace (<a href="http://finance.yahoo.com/q?s=NWS-A" title="News Corporation" target="_blank">NWS-A</a>) and Facebook in a unique way.  I&#8217;m sure there are entrepreneurs frantically trying to figure out different ways to address the social networking space.  I would not fund any social networking apps that would need to exist within Myspace, Facebook, OpenSocial (<a href="http://finance.yahoo.com/q?s=goog" title="Google" target="_blank">GOOG</a>), or other platform ecosystems.  In the big picture, the cost to build a primary platform versus a secondary web application, or even networks of secondary web applications, differs little.  The reduced cost of building consumer Web 2.0 businesses means perhaps we should be allocating less capital to this space anyway.</p>
