<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Young's Incoherence &#187; Ning</title>
	<atom:link href="http://allantyoung.com/tag/ning/feed/" rel="self" type="application/rss+xml" />
	<link>http://allantyoung.com</link>
	<description>A Latticework of Thought, Action &#38; Joyful Foibles</description>
	<lastBuildDate>Fri, 29 Oct 2010 21:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Networks Commoditization</title>
		<link>http://allantyoung.com/2008/05/11/social-networks-commoditization/</link>
		<comments>http://allantyoung.com/2008/05/11/social-networks-commoditization/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:32:21 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[commoditization]]></category>
		<category><![CDATA[confirmation bias]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lee Lorenzen]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[niche vertical social networks]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[NWS-A]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[software engineers]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[The Long Tail]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[venture capitalist]]></category>
		<category><![CDATA[verticals]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://allantyoung.com/2008/05/11/social-networks-commoditization/</guid>
		<description><![CDATA[Chris Anderson, a writer at Wired Magazine and author of the influential The Long Tail: Why the Future of Business is Selling Less of More, makes some good points about the insanity of Facebook&#8217;s $15 billion valuation, the inadequacy of current approaches to social networking, and the implications of an over-reliance on advertising as a business model.  His arguments are useful because entrepreneurs can use them to make concrete business or strategic decisions.  He doesn&#8217;t use namby pamby qualifications to hedge his bets and predictions.  I do ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longtail.com/the_long_tail/" title="Chris Anderson Weblog" target="_blank">Chris Anderson</a>, a writer at <a href="http://www.wired.com/" title="Wired Magazine" target="_blank">Wired Magazine</a> and author of the influential <em><span class="asinTitle"><span id="btAsinTitle"><a href="http://www.amazon.com/Long-Tail-Future-Business-Selling/dp/1401302378" title="The Long Tail: Why the Future of Business is Selling Less of More" target="_blank">The Long Tail: Why the Future of Business is Selling Less of More</a>,</span></span></em><span class="asinTitle"><span id="btAsinTitle"> makes some <a href="http://www.longtail.com/the_long_tail/2008/05/you-may-be-on-f.html" title="You may be on Facebook, but the money's in the Long Tail" target="_blank">good points</a> about the insanity of Facebook&#8217;s $15 billion valuation, the inadequacy of current approaches to social networking, and the implications of an over-reliance on advertising as a business model.  His arguments are useful because entrepreneurs can use them to make concrete business or strategic decisions.  He doesn&#8217;t use namby pamby qualifications to hedge his bets and predictions.  I do have a huge doubt about Anderson&#8217;s conclusions though. </span></span></p>
<p>First, Anderson argues that social networking should be a feature, not a destination.  I agree wholeheartedly.  The ability to interact with friends, share content, and engage in self-expression should be standard features on most websites.  The unique methods of encouraging creative online behaviors known as Web 2.0 will filter through the rest of the Internet and, soon, your grandfather&#8217;s favorite website will allow him to engage in &#8220;social networking.&#8221;</p>
<p>Second, Anderson cites stats regarding advertising revenues or costs from Myspace (<a href="http://finance.yahoo.com/q?s=NWS-A" title="News Corporation" target="_blank">NWS-A</a>), Facebook, and Ning.  He shows that monolithic social networks like Myspace and Facebook, which attempt to be all things to all people, are having immense struggles with selling advertising at worthwhile rates.  He also implies that Ning&#8217;s niche vertical social networks built by customers command higher advertising rates.  Some marketers happily pay the higher rates because the engagement level is greater on these niche vertical networks.  Advertisers also prefer the more intelligent targeting of relevant audiences.  Myspace, Facebook, Bebo (<a href="http://finance.yahoo.com/q?s=TWX" title="Time Warner" target="_blank">TWX</a>), and other undifferentiated mass networks are actively trying to improve their targeting abilities so it will be interesting to watch this competition evolve.</p>
<p align="center"><img src="http://allantyoung.com/wp-content/uploads/2008/05/cartoonsocialnetworking.jpg" alt="Cartoon - Social Networking" height="417" width="500" /></p>
<p>Finally, Anderson asks a pointed question about Facebook&#8217;s implied $15 billion valuation when Microsoft (<a href="http://finance.yahoo.com/q?s=msft" title="Microsoft" target="_blank">MSFT</a>) bought a small percentage of the company a few months ago.  If Facebook is struggling to target its advertising and improve its advertising revenues, does its gargantuan valuation make sense?  I think Zuckerberg should take the money and run.  I also think that <a href="http://blog.adonomics.com/2007/12/06/why-facebook-is-worth-100-billion/" title="Lee Lorenzen - Facebook Worth $100 Billion" target="_blank">Lee Lorenzen, a venture capitalist, and his prediction that Facebook is worth $100 billion</a> is a case of shrewd exaggeration.  What I think is most funny is the fact that all of Lorenzen&#8217;s fanboys, the self-branded &#8220;social app gurus&#8221; and developers of tiny Facebook apps are all eagerly drinking the spiked punch.  There are few better examples of confirmation bias in action.</p>
<p>My main problem with Anderson&#8217;s analysis is his implied assumption that the currently high advertising rates the niche vertical social networks enjoy will stay relatively high.  Based on his personal experience, he concludes that Ning&#8217;s advertising rates are greater than Facebook&#8217;s and Myspace by at least a factor of ten.  I don&#8217;t think this will last.  Web 2.0 methods are precisely that, methods.  They can be products, but they are also methods or general, conceptual best practices.  As such, the ability to create robust social networks for different verticals will diffuse to a critical mass of software engineers.  As that process accelerates, social networks and features of social networking will become commonplace or commoditized.  I&#8217;ve alluded to the <a href="http://allantyoung.com/2008/04/18/venture-slowing-down/" title="Venture Slowing Down" target="_blank">commoditization of social networking applications</a>, which is a related problem.  When this process nears its peak, advertising rates for all social networks will have diminished drastically. Self-proclaimed &#8220;social app gurus&#8221; and &#8220;social network gurus&#8221; who have staked their futures on social networking will ultimately prove themselves as less than prudent.</p>
]]></content:encoded>
			<wfw:commentRss>http://allantyoung.com/2008/05/11/social-networks-commoditization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venture Slowing Down</title>
		<link>http://allantyoung.com/2008/04/18/venture-slowing-down/</link>
		<comments>http://allantyoung.com/2008/04/18/venture-slowing-down/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:06:21 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[bull markets]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[first-time funds]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[NWS-A]]></category>
		<category><![CDATA[platform ecosystems]]></category>
		<category><![CDATA[primary platforms]]></category>
		<category><![CDATA[public equity markets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenue model]]></category>
		<category><![CDATA[secondary apps]]></category>
		<category><![CDATA[social app gurus]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking apps]]></category>
		<category><![CDATA[social networking gurus]]></category>
		<category><![CDATA[startup funds]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[venture capitalists]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://allantyoung.com/2008/04/18/venture-slowing-down/</guid>
		<description><![CDATA[Venture capital follows the public equity markets.  So it is no coincidence that many VCs think that funding activity will slow down in the foreseeable future. KPMG, the large accounting firm, surveyed venture capitalists and found that 69% of respondents think that we are currently in a recession.  A whopping 90% believe we will see a drop in initial public offerings.  All in all, this will result in less money raised in venture capital partnerships and thus less money available for startups.  Startup funds will find ...]]></description>
			<content:encoded><![CDATA[<p>Venture capital follows the public equity markets.  So it is no coincidence that many VCs think that funding activity will slow down in the foreseeable future. <a href="http://www.kpmg.com/" title="KPMG" target="_blank">KPMG</a>, the large accounting firm, surveyed venture capitalists and found that 69% of respondents think that we are currently in a recession.  A whopping 90% believe we will see a drop in initial public offerings.  All in all, this will result in less money raised in venture capital partnerships and thus less money available for startups.  Startup funds will find it exponentially harder to raise institutional money.  It is often these first-time funds that are willing to take the most risks to deploy capital in a quick manner, the proverbial &#8220;quick trigger.&#8221;  Second-tier ideas and management teams get funded in bull market environments, resulting in an increase in overall funding activity.  In a bear market environment, the more venturesome first-time funds can&#8217;t raise enough money to take second-tier risks.  This leads to a drop in overall funding activity.</p>
<p>Another report by the <a href="http://www.nvca.org/" title="National Venture Capital Association" target="_blank">National Venture Capital Association</a> found that only five venture-backed startups achieved an IPO in Q1 2008.  We&#8217;ve never seen levels this low since the bottom of the bear market in Q2 2003.  A public market with a healthy appetite for new issues is essential for the venture capital industry.  It drives the lucrative exits that VCs are looking for and also, in a roundabout way, cycles money back into venture fund coffers for the next generation of startups.  In a market wary of IPOs, the only remaining exit opportunity is acquisition by strategic buyers.</p>
<p align="center"><img src="http://allantyoung.com/wp-content/uploads/2008/04/venturedeclines20080418.jpg" alt="Venture Declines in Q1 2008" height="328" width="450" /></p>
<p align="left">We know that VCs are frustratingly lemming-like in behavior.  As with all investment activities and fields, it is much safer to follow the crowd or herd than to venture out, pardon the pun.  But as with all investment activities and fields, it is much more profitable to invest with a contrarian framework.</p>
<p align="left">Bull market vintage funds usually pay top dollar in terms of valuations.  It is notoriously difficult to time the markets, but a good or lucky venture fund could exit handsomely on a few investments while valuations are still rising.  However, most investments will have been made at the most expensive valuations.  This is not usually a recipe for success.</p>
<p align="left">Bear market vintage funds usually buy equity in startups at favorable valuations.  It is still notoriously difficult to time the markets, but the depressed valuations paid by venture funds make it more likely their exits will be profitable.  Investments made now while we are in a bear market will take several years to harvest.  When portfolio companies are ripe, if history is any guide, the markets will have turned for the better and exit opportunities will abound.</p>
<p align="left">What would I do if I wore the shiny shoes of a VC?  As I said before, I would resolutely shun the <a href="http://allantyoung.com/2008/04/16/facebook-fatigue/" title="Facebook Fatigue" target="_blank">second-tier ideas that are social networking apps built by self-styled &#8220;social networking gurus&#8221; or &#8220;social app gurus&#8221;</a> because these toy ventures will never achieve noticeable success.  If I had to play in the Web 2.0 playground, I would concentrate on &#8220;primary platforms&#8221; that will compete directly against existing social networks like Myspace (<a href="http://finance.yahoo.com/q?s=NWS-A" title="News Corporation" target="_blank">NWS-A</a>) and Facebook in a unique way.  I&#8217;m sure there are entrepreneurs frantically trying to figure out different ways to address the social networking space.  I would not fund any social networking apps that would need to exist within Myspace, Facebook, OpenSocial (<a href="http://finance.yahoo.com/q?s=goog" title="Google" target="_blank">GOOG</a>), or other platform ecosystems.  In the big picture, the cost to build a primary platform versus a secondary web application, or even networks of secondary web applications, differs little.  The reduced cost of building consumer Web 2.0 businesses means perhaps we should be allocating less capital to this space anyway.</p>
<p align="left">Of course, not everything is Web 2.0 &#8211; let&#8217;s not be myopic here.  Enterprise 2.0 looks promising as it actually has a potential revenue model around it.  I&#8217;m crossing my fingers that the clean tech guys will launch something truly revolutionary and world-changing.  The already significant attention given to that space by VCs will pale in comparison to the resultant capital flooding to clean tech if some genius scores a big hit.</p>
<p align="left">What would I do if I wore the worn-out sneakers of an entrepreneur?  I would try and do what Marc Andreessen did with Ning and <a href="http://www.techcrunch.com/2008/04/18/ning-worth-half-a-billion-dollars/" title="Ning Worth Half A Billion Dollars" target="_blank">raise more money than I need</a> to weather the coming slowdown.  Giving up a bit more equity in this environment makes sense in order to ensure that my startup makes it through alive.  This is exactly what I&#8217;m trying to do with my new stealth mode startup.  Now I&#8217;m no Andreessen and my deal is so new, but I&#8217;ll just have to keep pitching to see how far we get.</p>
]]></content:encoded>
			<wfw:commentRss>http://allantyoung.com/2008/04/18/venture-slowing-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

